CBRT Interest Rates

Dec 2024 47.5%
Nov 2024 50%
Oct 2024 50%
Sep 2024 50%
Aug 2024 50%
Jul 2024 50%
Jun 2024 50%
May 2024 50%
Apr 2024 50%
Mar 2024 50%
Feb 2024 45%
Jan 2024 42.5%

Turkey Consumer Price Index (CPI) YoY

Jan 03, 2024 (Dec) 44.38%
Dec 03, 2024 (Nov) 47.09%
Nov 04, 2024 (Oct) 48.58%
Oct 03, 2024 (Sep) 49.38%
Sep 03, 2024 (Aug) 51.97%
Aug 05, 2024 (Jul) 61.78%
Jul 03, 2024 (Jun) 71.6%
Jun 03, 2024 (May) 75.45%
May 03, 2024 (Apr) 69.8%
Apr 03, 2024 (Mar) 68.5%
Mar 04, 2024 (Feb) 67.07%
Feb 05, 2024 (Jan) 64.86%

Turkey Producer Price Index (PPI) YoY

Jan 03, 2024 (Dec) 28.52%
Dec 03, 2024 (Nov) 29.47%
Nov 04, 2024 (Oct) 32.24%
Oct 03, 2024 (Sep) 33.09%
Sep 03, 2024 (Aug) 35.75%
Aug 05, 2024 (Jul) 41.37%
Jul 03, 2024 (Jun) 50.09%
Jun 03, 2024 (May) 57.68%
May 03, 2024 (Apr) 55.66%
Apr 03, 2024 (Mar) 51.47%
Mar 04, 2024 (Feb) 47.29%
Feb 05, 2024 (Jan) 44.2%

Turkey Manufacturing Purchasing Managers Index (PMI)

Jan 02, 2024 (Dec) 49.1%
Dec 02, 2024 (Nov) 48.3%
Nov 01, 2024 (Oct) 45.8%
Oct 01, 2024 (Sep) 44.3%
Sep 02, 2024 (Aug) 47.8%
Aug 01, 2024 (Jul) 47.2%
Jul 01, 2024 (Jun) 47.9%
Jun 03, 2024 (May) 48.4%
May 02, 2024 (Apr) 49.3%
Apr 01, 2024 (Mar) 50%
Mar 01, 2024 (Feb) 50.2%
Feb 05, 2024 (Jan) 49.2%